<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How often should I mail my list?</title>
	<link>http://www.listbuildingfaq.com/how-often-should-i-mail-my-list/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 01:58:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Richard Fowler</title>
		<link>http://www.listbuildingfaq.com/how-often-should-i-mail-my-list/#comment-3</link>
		<pubDate>Mon, 28 May 2007 11:58:48 +0000</pubDate>
		<guid>http://www.listbuildingfaq.com/how-often-should-i-mail-my-list/#comment-3</guid>
					<description>Sorry, but I have not not done this as many times as you talk about. That may be the answer to why my list is not very responsive. My CTR seems to be 15-28% but ony on the free stuff I send and non-responsive on sales offers.If I like something enough to buy and use it, you would thik my list would like it too. Guess I need to try a little harder. Thanks for your info.</description>
		<content:encoded><![CDATA[<p>Sorry, but I have not not done this as many times as you talk about. That may be the answer to why my list is not very responsive. My CTR seems to be 15-28% but ony on the free stuff I send and non-responsive on sales offers.If I like something enough to buy and use it, you would thik my list would like it too. Guess I need to try a little harder. Thanks for your info.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Fowler</title>
		<link>http://www.listbuildingfaq.com/how-often-should-i-mail-my-list/#comment-2</link>
		<pubDate>Mon, 28 May 2007 11:52:24 +0000</pubDate>
		<guid>http://www.listbuildingfaq.com/how-often-should-i-mail-my-list/#comment-2</guid>
					<description>Thanks for your input. I have a small list that is growing slowly and is still not very responsive. But I do test and seem to be getting a 15-28% CTR per my tracking but not on all e-mails that I send. There seems to be no rhyme or reason for this because I send the same subject line on every e-mail I send. The double op-in you mention has saved me a few times from spam complaints. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Thanks for your input. I have a small list that is growing slowly and is still not very responsive. But I do test and seem to be getting a 15-28% CTR per my tracking but not on all e-mails that I send. There seems to be no rhyme or reason for this because I send the same subject line on every e-mail I send. The double op-in you mention has saved me a few times from spam complaints. Thanks for the info.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
